In the month of January 2012, the following is a breakdown of my income and expenditure as a City Councilllor.
Monies Received
| Representational Allowance | €1,286.46 | * | |||||
| Subsistence | €444.92 | ** | |||||
| Total Income | €1,731.38 | ||||||
| * amounts shown are gross and are subject to income tax. | |||||||
| ** unvouched expenses paid once a month to all councillors to cover expenses incurred | |||||||
Expenses for the Month:
| Printing & Postage | €150.00 | ||||
| Phone Bill | €40.32 | ||||
| Diesel | €301.66 | €491.98 | |||
| Total Costs | €491.98 | ||||
Meetings and Functions Attended:
| 02-Jan | 10:30am | Attend Funeral | ||||
| 03-Jan | 5:30pm | Meeting with Young Fine Gael VP | ||||
| 09-Jan | 5:30pm | Roads & Transportation Committee Meeting – City Hall | ||||
| 7:30pm | Attend UCC YFG debate | |||||
| 11-Jan | 5:30pm | Attend removal | ||||
| 6:30pm | Officers meeting Ballinlough Community Assoc | |||||
| 16-Jan | 4:30pm | Planning Strategic Policy Committee Meeting – City Hall | ||||
| 5:30pm | City Council meeting | |||||
| 18-Jan | 6:00pm | Meeting with constituent. | ||||
| 19-Jan | 7:30pm | Over 60′s Local heat Organising Committee | ||||
| 20-Jan | Restorative Justice Conference – Tralee | |||||
| 21-Jan | ||||||
| 22-Jan | ||||||
| 23-Jan | 3:30pm | Attend Launch of the Over 60′s Talent Contest | ||||
| 4:30pm | Meeting with constituent. | |||||
| 5:30pm | Finance Committee | - City Hall | ||||
| 24-Jan | 5:15pm | Douglas Community School Board of Mgt meeting | ||||
| 7:00pm | Attend removal – Paddy Martin | |||||
| 25-Jan | 7:30pm | Attend Removal | ||||
| 26-Jan | 5:30pm | City of Cork VEC meeting | ||||
| 7:00pm | Over 60′s Local heat Organising Committee | |||||
| 27-Jan | Understanding EU Funding & Functions Conf | |||||
| 29-Jan | 3:00pm | Attend Lord Mayor’s Tea dance | ||||
| 30-Jan | 11:45am | Attend Official re-opening of Gus Healy pool | ||||
| 5:30pm | City Council meeting | |||||
| 9:00pm | Table Quiz, Douglas | |||||
| 31-Jan | 6:30pm | Meeting with constituent. | ||||






