In the month of January 2010, the following is a breakdown of my income and expenditure as a City Councilllor
Monies Received:
| Income: | |||||||
| Representational Allowance | €1,332.40 | * | |||||
| Deputy Lord Mayor Allowance | €576.92 | * | |||||
| Subsistence | €444.92 | ** | |||||
| Conference Allowance | €0.00 | ||||||
| Total Income: | €2,354.24 | ||||||
| * amounts shown are gross and are subject to income tax @41% | |||||||
| ** flat rate subsistence amount paid to all councillors monthly. | |||||||
.
Expenses for the Month:
| Donations | ||||||
| Cork Association for Autism | €50.00 | |||||
| St. Vincent de Paul | €250.00 | €300.00 | ||||
| Costs | ||||||
| Phone Bill | €87.73 | |||||
| Printing – Business / Canvass Cards | €218.70 | |||||
| Printing – Flood leaflets | €419.80 | |||||
| Printing – FG HQ | €60.00 | |||||
| Petrol | €123.93 | |||||
| Domain Registration | €24.19 | |||||
| Clickatell – Text Information Service | €44.91 | €979.26 | ||||
| Total Cost: | €1,279.26 | |||||
.
Meetings and Functions Attended:
- Currently Chairperson of the Ballinlough Community association and Treasurer of St Michael’s Gaelic Football Club.
- DLM – indicates I attended in my capacity as Deputy Lord Mayor
| 11-Jan | 4.00pm | Roads Functional Committee meeting | |||||
| 5.30pm | Full Council Meeting | ||||||
| 13-Jan | 8.00pm | St Michael’s GFC AGM | |||||
| 15-Jan | 5.00pm | Constituency Clinic | |||||
| 7.30pm | YFG Branch Launch | ||||||
| 18-Jan | 5.00pm | Fine Gael Party Meeting | |||||
| 19-Jan | 3.00pm | Over 60′s Launch | |||||
| 20-Jan | 6.45pm | St Luke’s Home – Cheque Presentation (DLM) | |||||
| 8.00pm | Executive Meeting at St Michael’s GFC | ||||||
| 22-Jan | 5.00pm | Constituency Clinic | |||||
| 7.00pm | Attend the Insurance Institute Dinner (DLM) | ||||||
| 23-Jan | 2.00pm | Canvassing with Deirdre Clune TD | |||||
| 25-Jan | 4.00pm | Planning Functional Committee meeting | |||||
| 5.30pm | Full Council Meeting | ||||||
| 9.00pm | Law Soc Meeting UCC | ||||||
| 26-Jan | 7.00pm | Ballinlough Community Association officers meeting | |||||
| 8.00pm | Meeting with members of the Ballinlough Tennis Club | ||||||
| 27-Jan | 8.00pm | Meeting in Ballinlough – Promotion of Positive Social Behaviour | |||||
| 28-Jan | 5.30pm | VEC meeting | |||||
| 7.30pm | Meeting with residents – Parking Issue | ||||||
| 8.15pm | Meeting with constituent – Grant application | ||||||
| 29-Jan | 5.00pm | Constituency Clinic | |||||
| 30-Jan | 10.30am | Ballinlough Community Association officers meeting | |||||
| 8.00pm | Attend the Irish Legion Association Dinner (DLM) | ||||||
| 31-Jan | 8.30am | Church Gate Collection – Cope Foundation | |||||
| 10.00am | Church Gate Collection – Cope Foundation | ||||||
| Afternoon | Follow up on constituency queries | ||||||



Might be a browser glitch, but both fields seem to be blank…
By: Jack McDermot on February 2, 2010
at 2:19 pm
Hi Jack, still populating the info. Work in progress for a day or two.
By: Cllr Laura McGonigle on February 2, 2010
at 3:31 pm