In the month of February 2010, the following is a breakdown of my income and expenditure as a City Councilllor
Monies Received:
| Income: | |||||||
| Representational Allowance | €1,332.40 | * | |||||
| Deputy Lord Mayor Allowance | €461.54 | * | |||||
| Subsistence | €389.92 | ** | |||||
| Conference Allowance | €0.00 | ||||||
| Total Income | €2,183.86 | ||||||
| * amounts shown are gross and are subject to income tax @41% | |||||||
| ** flat rate subsistence amount paid to all councillors monthly. | |||||||
.
Expenses for the Month:
| Donations: | |||||
| Haven for Haiti | €100.00 | €100.00 | |||
| Costs | |||||
| Phone Bill | €126.72 | ||||
| Printing | €181.50 | ||||
| Petrol | €189.43 | €497.65 | |||
| Total Cost | €597.65 | ||||
.
Meetings and Functions Attended:
- Currently Chairperson of the Ballinlough Community association and Treasurer of St Michael’s Gaelic Football Club.
- DLM – indicates I attended in my capacity as Deputy Lord Mayor
| 01-Feb | 4.00pm | Launch of the Lee CFRAMS Study Document | ||||||
| 02-Feb | 8.00pm | Ballinlough Community Association Council Meeting | ||||||
| 03-Feb | 9.00pm | Haiti Table Quiz | ||||||
| 04-Feb | 5.30pm | Canvassing with Deirdre Clune TD | ||||||
| 05 & 06 Feb | Conference in Ennistymon | |||||||
| “Flood Management & Local Government” | ||||||||
| 08-Feb | 4.00pm | Roads Functional Committee meeting | ||||||
| 5.30pm | Full Council Meeting | |||||||
| 8.30pm | Charity Table Quiz | |||||||
| 09-Feb | 8.00pm | St Michael’s GFC Meeting | ||||||
| 10-Feb | 4.30pm | VEC Audit Committee Meeting | ||||||
| 8.00pm | St Michael’s GFC Executive Meeting | |||||||
| 11-Feb | 5.30pm | Canvassing with Deirdre Clune TD | ||||||
| 12-Feb | 5.00pm | Constituency Clinic | ||||||
| 7.30pm | Attend the Engineers Ireland Annual Dinner (DLM) | |||||||
| 13-Feb | 2.00pm | Launch of Charity Rebel Riders Bike Run for Benhaffaf twins (DLM) | ||||||
| 15-Feb | 3.00pm | Full Council | ||||||
| 5.30pm | Canvassing with Deirdre Clune TD | |||||||
| 16-Feb | 8.00pm | Ballinlough Community Association officers meeting | ||||||
| 17-Feb | 9.00am | Audit Committee Meeting – City Council | ||||||
| 8.00pm | Ballinlough Over 60′s Heat | |||||||
| 20-Feb | 6.00pm | Ballinlough Church Gate Collection | ||||||
| 7.30pm | Ballinlough Church Gate Collection | |||||||
| 21-Feb | 10.00am | Ballinlough Church Gate Collection | ||||||
| 7.00pm | Charity Table Quiz | |||||||
| 22-Feb | 2.00pm | Ward Meeting – Roads Directorate | ||||||
| 3.00pm | Full Council | |||||||
| 25-Feb | 5.30pm | VEC Meeting | ||||||
| 9.00pm | Opening of the Elm Tree Restaurant | |||||||
| 27-Feb | 9.30am | VEC Training Day | ||||||
| 7.30pm | Attend Barrack Street Neighbourhood Watch Annual Dinner (DLM) | |||||||


